Kent Ridge Hill Residences Latest Updates
Latest Unit Sold:#01-73 | See the Balance Units Chart
Due to safety measures, all Kent Ridge Hill Residences Showflat is strictly by Book appointment Only
10/6/2021: Almost 84% of units sold.
4/6/2021: Click Here To Get Direct Developer Discounts.
3/6/2021: Click Here For E-Brochure and Floorplans
3/6/2021: Wish to know the exact location for the project?
3/6/2021: Contact our Kent Ridge Hill Residences developer appointment sales team official hotline (+65 69028874) for further assistance
2/6/2021: Welcome to Kent Ridge Hill Residences site!
Kent Ridge Hill Residences – Oxley Holdings Limited has successfully acquired the rare plot of land at South Buona Vista Road, off Pasir Panjang Road. The large size of almost 320,000 sq ft was occupied by the former Vista Park, a low-rise walk-up apartment development for over 3 decades. It was sold collectively in 2017 to Oxley Spinel Pte Ltd and for the price tag of $418 million officially.
It wasn’t too long ago when we launch The Verandah Residences in the same vicinity on April 7th, 2018. We’ve since achieved a 100 percent sale for that project within three months due to the demand for quality projects with great locations. There are certainly many more reasons for you to be here as a proud resident, follow us as we unveil the latest residential development to you.
PROJECT DETAILS
| Project Details | Kent Ridge Hill Residences |
| Location | Pasir Panjang / South Buona Vista Road |
| District | 05 |
| Developer | Oxley Holdings Limited |
| Site Area | 29,659 sqm |
| Architect | ADDP Architects |
| Address | 50 South Buona Vista Road Singapore 118167 |
| No. of Storeys | 5 |
| Payment Scheme | Normal Progressive Scheme |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 548 Units |
| No. of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
| Expected Date of TOP | 31 December 2024 |
| Expected Date of Legal Completion | 31 December 2027 |
DEVELOPER
Oxley Holdings Limited is a well-known Singaporean property developer. The Group engaged in the business of property investment and property development. Oxley has a widely diversified portfolio comprising investment and development in Singapore, Ireland, United Kingdom, Cambodia, Cyprus, Indonesia, Malaysia, China, Japan, Australia, and Vietnam.
Oxley has an extensive track record developing residential, commercial, and industrial. The Group has also expanded its growth and entered into partnerships with reputable local and overseas developers.
With high expectations in developing quality homes, Oxley has achieved outstanding growth since its inception. With a good track record, future homeowners will have confidence in the workmanship for Kent Ridge Hill Residences Condo.
LOCATION
Kent Ridge Hill Residences is located within a tranquil landed estate in District 5, at 50 South Buona Vista Road with Kent Ridge Hill Park as the backdrop. It is formerly known as Vista Park, which was acquired by Oxley via collective sales at $418 million back in Dec 2017.
It is about 560 meters from Pasir Panjang MRT Station (CC26), and is in close proximity to the future Greater Southern Waterfront as announced by Prime Minister Lee during the National Rally with exponential upside potential in the near future.
For investors sourcing for a high yield development, Kent Ridge Hill Residences is one of the good considerations in District 5 due to its ideal geographic location of surrounded by quality tenants working in MapleTree Business City, Science Park 1 and 2, and One North Business Park.
For future residents that are working in the Central Business District (CBD) or Marina Bay Financial Centre (MBFC), it will only take less than 10 minutes to reach the destination via West Coast Highway.
PRICE DETAILS
| No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
| 2BR + Study | |||||||
| BS2-P | 69 | 743 | 4 | 34, 43, 52, 69 | $1,530,000 | $1,530,000 | |
| BS3-P | 72 | 775 | 1 | 80 | $1,550,000 | $1,550,000 | |
| BS4-P | 72 | 775 | 6 | 02, 08, 13, 18, 21, 99 | $1,521,000 | $1,539,000 | |
| 2BR Compact | |||||||
| B2a-H | 68 | 732 | 3 | 01, 73, 100 | $1,309,000 | $1,309,000 | |
| 2BR Premium | |||||||
| BP1-P | 74 | 797 | 1 | 79 | $1,520,000 | $1,520,000 | |
| BP2-P | 73 | 786 | 8 | 03, 14, 17, 22, 25, 85, 89, 98 | $1,457,000 | $1,457,000 | |
| BP3 | 74 | 797 | 3 | 74 | $1,450,000 | $1,467,000 | |
| BP3-P | 74 | 797 | 1 | 74 | $1,499,000 | $1,499,000 | |
| 3BR Compact | C1 | 82 | 883 | 9 | 26, 75, 90 | $1,729,000 | $1,750,000 |
| C1-P | 82 | 883 | 3 | 26, 75, 90 | $1,764,000 | $1,793,000 | |
| 3BR Deluxe | C2 | 88 | 947 | 15 | 32, 41, 50, 61, 67 | $1,831,000 | $1,841,000 |
| C2-P | 88 | 947 | 5 | 32, 41, 50, 61, 67 | $1,895,000 | $1,906,000 | |
| C3 | 89 | 958 | 12 | 36, 45, 54, 71 | $1,747,000 | $1,747,000 | |
| C3-P | 89 | 958 | 2 | 36, 71 | $1,816,000 | $1,871,000 | |
| C3a-P | 89 | 958 | 1 | 62 | $1,876,000 | $1,876,000 | |
| 3BR Penthouse | CSPH1 | 132 | 1,421 | 2 | 84, 99 | $2,617,000 | $2,617,000 |
| CSPH2 | 130 | 1,399 | 1 | 74 | $2,529,000 | $2,529,000 | |
| CSPH3 | 134 | 1,442 | 3 | 85, 89, 98 | $2,595,000 | $2,595,000 | |
| 3BR Premium | CP1 | 97 | 1,044 | 15 | 35, 44, 53, 58, 70 | $1,993,000 | $2,040,000 |
| CP1-P | 97 | 1,044 | 5 | 35, 44, 53, 58, 70 | $2,019,000 | $2,079,000 | |
| CP2 | 100 | 1,076 | 15 | 31, 40, 49, 57, 66 | $1,908,000 | $1,950,000 | |
| CP2-P | 100 | 1,076 | 5 | 31, 40, 49, 57, 66 | $1,972,000 | $1,993,000 | |
| 4BR Penthouse | DPH1 | 141 | 1,518 | 2 | 75, 90 | $2,720,000 | $2,799,000 |
| DPH3 | 179 | 1,927 | 5 | 31, 40, 49, 57, 66 | $3,193,000 | $3,193,000 | |
| 4BR Strata | T1 | 170 | 1,830 | 18 | $2,786,000 | $2,986,000 | |
| T1A | 170 | 1,830 | 18 | $2,818,000 | $2,986,000 | ||
| 5BR Penthouse | ESPH1 | 165 | 1,776 | 5 | 32, 41, 50, 61, 67 | $3,113,000 | $3,113,000 |
| ESPH2 | 166 | 1,787 | 4 | 36, 45, 54, 71 | $2,962,000 | $2,981,000 | |
| ESPH2a | 166 | 1,787 | 1 | 62 | $3,039,000 | $3,039,000 | |
| 5BR Strata | T2 | 192 | 2,067 | 6 | $3,093,000 | $3,199,000 | |
| T2A | 192 | 2,067 | 8 | $3,050,000 | $3,210,000 |
Strata Landed Houses
The joys of landed housing. The abundance of luxurious facilities. There is no need to choose between the two when choosing a strata landed house. Because you can now indulge in the spaciousness and freedom of living in a landed house, and enjoy all the luxury facilities that Kent Ridge Hill Residences has to offer.

